| Stand 06.03.2026 | 2026 | |
| Jugend und Schüler | 61,68 € | |
| Junioren | 97,77 € | |
| Studenten und Auszubildende | 97,77 € | |
| Erwachsene | 153,42 € | |
| Erwachsene plus 1 Kind | 198,53 € | |
| Erwachsene plus 2 Kinder | 243,69 € | |
| Erwachsene plus 3 Kinder | 276,79 € | |
| Ehepaar o.ä. | 249,70 € | |
| Ehepaar o.ä. (Aktiv + Passiv) | 214,80 € | |
| Ehepaar o.ä. (Beide Passiv) | 138,10 € | |
| Ehepaar o.ä. plus 1 Kind | 294,83 € | |
| Ehepaar o.ä. plus 2 Kinder | 327,93 € | |
| Passiv | 76,73 € | |
| Förderer | 124,84 € | |
| Aufnahmegebühr (nur bei Erwachsenen) | 0 € |
Für jedes weitere passive Mitglied wird der Beitragssatz um 20% ermäßigt.
Beispiel:
Ein Ehepaar mit einem aktiven und einem passiven Mitglied zahlt 210,18 EUR Jahresbeitrag (153,42 EUR + 61,38 EUR (Entspricht 76,73 EUR abzgl. 20% Ermäßigung))